Thursday, March 12, 2009

Windows Oracle Apps monitor Command Line Process Viewer and Killer

Windows Oracle Apps monitor Command Line Process Viewer and Killer

Download file process.exe

Command Line Process Viewer/Killer/Suspender for Windows NT/2000/XP V2.03
Copyright(C) 2002-2003 Craig.Peacock@beyondlogic.org
Usage: process [-v] [-t] [-c]
process [-q] [Process Name/PID] [timeout sec(optional)]
process [-k] [-s] [-r] [Process Name/PID]
process [-p] [Process Name/PID] {RealTimeHighAboveNormal
NormalBelowNormalLow}
process [-a] [Process Name/PID] [Mask(To Set)]
-v View Processes.
-t View Kernel and User CPU Times.
-c View Process Creation Times.
-q Send WM_CLOSE Message. Default timeout is 60 Sec
-k Kill Process. (Terminate)
-s Suspend Process.
-r Resume Suspended Process.
-p Set Process Priority.
-a Get/Set Affinity Mask of Process.


FND Check
D:\>process grep FND
FNDLIBR.exe 7020 1 8 0 NT AUTHORITY\SYSTEM
FNDSM.exe 636 1 8 0 NT AUTHORITY\SYSTEM
FNDCRM.exe 6500 1 8 0 NT AUTHORITY\SYSTEM
FNDSCH.exe 7176 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 6288 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 6656 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 1456 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 7908 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 6156 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 7936 1 8 0 NT AUTHORITY\SYSTEM

Forms Check
D:\>process grep frm
frmweb.exe 6956 2 8 0 NT AUTHORITY\SYSTEM
frmweb.exe 6100 2 8 0 NT AUTHORITY\SYSTEM

Killing Process ID

Killing Process ID in Windows
D:\>process grep not
notepad.exe 6168 1 8 0 ARTHA\Administrator
D:\>process -k 6168
Command Line Process Viewer/Killer/Suspender for Windows NT/2000/XP V2.03
Copyright(C) 2002-2003 Craig.Peacock@beyondlogic.org
Killing PID 6168 'notepad.exe'

Kill FNDLIBR.exe

D:\>process -k FNDLIBR.exe

Kill frmweb.exe

D:\>process -k frmweb.exe

All Process
D:\>process

Command Line Process Viewer/Killer/Suspender for Windows NT/2000/XP V2.03
Copyright(C) 2002-2003
Craig.Peacock@beyondlogic.org

ImageName PID Threads Priority CPU Owner
Idle 0 8 0 5 Error 0x6 : The handle is invalid.
System 4 109 8 0 Error 0x5 : Access is denied.
smss.exe 336 2 11 0 NT AUTHORITY\SYSTEM
csrss.exe 384 15 13 0 NT AUTHORITY\SYSTEM
winlogon.exe 412 18 13 0 NT AUTHORITY\SYSTEM
OAMKSVC.exe 1704 2 8 0 NT AUTHORITY\SYSTEM
tnslsnr.exe 1724 3 8 0 NT AUTHORITY\SYSTEM
opmn.exe 1764 1 8 0 NT AUTHORITY\SYSTEM
opmn.exe 1784 19 8 0 NT AUTHORITY\SYSTEM
isqlplussvc.exe 1832 2 8 0 NT AUTHORITY\SYSTEM
TNSLSNR.EXE 1912 3 8 0 NT AUTHORITY\SYSTEM
oracle.exe 1932 58 8 0 NT AUTHORITY\SYSTEM
java.exe 1940 10 8 0 NT AUTHORITY\SYSTEM
svchost.exe 1968 3 8 0 Error 0x5 : Access is denied.
TeamViewer_Service.exe 2060 4 8 0 NT AUTHORITY\SYSTEM
tlntsvr.exe 2076 4 8 0 Error 0x5 : Access is denied.
TeamViewer.exe 2296 7 8 0 NT AUTHORITY\SYSTEM
java.exe 3280 55 8 0 NT AUTHORITY\SYSTEM
Apache.exe 3568 516 8 0 NT AUTHORITY\SYSTEM
cmd.exe 3600 1 8 0 NT AUTHORITY\SYSTEM
cmd.exe 3608 1 8 0 NT AUTHORITY\SYSTEM
cmd.exe 3616 1 8 0 NT AUTHORITY\SYSTEM
rotatelogs.exe 3624 1 8 0 NT AUTHORITY\SYSTEM
rotatelogs.exe 3632 1 8 0 NT AUTHORITY\SYSTEM
rotatelogs.exe 3640 1 8 0 NT AUTHORITY\SYSTEM
cmd.exe 3648 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 7020 1 8 0 NT AUTHORITY\SYSTEM
FNDSM.exe 636 1 8 0 NT AUTHORITY\SYSTEM
RCVOLTM.exe 6092 1 8 0 NT AUTHORITY\SYSTEM
POXCON.exe 3088 1 8 0 NT AUTHORITY\SYSTEM
INCTM.exe 8148 1 8 0 NT AUTHORITY\SYSTEM
java.exe 5600 26 8 0 NT AUTHORITY\SYSTEM
FNDCRM.exe 6500 1 8 0 NT AUTHORITY\SYSTEM
FNDSCH.exe 7176 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 6288 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 6656 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 1456 1 8 0 NT AUTHORITY\SYSTEM
INVLIBR.exe 7704 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 7908 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 6156 1 8 0 NT AUTHORITY\SYSTEM
FNDLIBR.exe 7936 1 8 0 NT AUTHORITY\SYSTEM
PALIBR.exe 440 1 8 0 NT AUTHORITY\SYSTEM
Process.exe 7928 1 13 0 ARTHA\Administrator



No comments: